Hook type hanging shot peening machine shot blasting and derusting machine single and double hook large shot blasting wheel hub heavy parts
PRODUCT DESCRIPTION:
project | Q376 | Q377 | Q378B | Q378 | Q3710 | Q3720 | ||
Clean up interior dimensions (L * W * H) |
mm | 1200×1200 ×1680 |
1340×1340 ×1680 |
1340×1340 ×1980 |
1680×1680 ×2030 |
1860×1860 ×2350 |
2200×2200 ×3500 |
|
Clean the workpiece size | mm | φ700×1200 | φ800×1200 | φ800×1400 | φ10001500 | 1200×2000 | φ1500*2000 | |
Shot blasting machine number | set | 2 | 2 | 2 | 2 | 2 | 3 | |
Shot amount | kg/min | 2*100 | 2*200 | 2×200 | 2*250 | 2*250 | 3*250 | |
power | kw | 2*7.5 | 2*11 | 2×11kw | 2*15 | 2*15 | 3*15 | |
Hook weight | kg | 500 | 800 | 1000 | 1000 | 1000 | 2000 | |
Projectile | mm | Users choose according to process requirements. | Users choose according to process requirements. | Users choose according to process requirements. | Users choose according to process requirements. | Users choose according to process requirements. | Users choose according to process requirements. | |
productivity | casting | Minute / piece | 5~12 | 5~12 | 5~12 | 5~12 | 5~12 | 5~12 |
Forgings | Minute / piece | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | |
Dust air volume | M / h | 5000 | 5000 | 6000 | 6000 | 8000 | 10000 | |
Host Dimensions (L * W * H) | mm | 1550*1300 *2260 |
1750*1500 *2260 |
1750×1500 ×2560 |
2000*1800 *3000 |
2200*2000 *3060 |
2400*2400 *4400 |
|
Total power (Excluding dust) |
kw | ~18 | ~26 | ~27 | ~34 | ~34 | ~51 | |
Note: 1. Clean room size according to user requirements or be cleaned workpiece size changes (the above data for reference only). 2. Lifting weight, the number of hooks, lifting methods configured according to requirements. |
IMAGE DETAILS: